smartSMS.sk je moderná a spoľahlivá medzinárodná SMS brána na rýchle a cenovo výhodné posielanie SMS online z počítača aj firemných aplikácií. Podporujeme hromadné a marketingové SMS, personalizované správy, notifikácie aj overovacie SMS - doručené do pár sekúnd priamo do telefónu (nie do spam priečinka ako e-mail).
Globálne pokrytie - všetci SK operátori + stovky ďalších po celom svete.
Vlastný odosielateľ - číslo alebo firemný alias (napr. firma.sk) pre vyššiu dôveru.
Jednoduchá integrácia - rýchle SMS API pre e-shopy a systémy.
Plánovanie a automatizácia - odošlite hneď alebo v presný čas.
Prehľady a história - doručenky, kampane, kontakty, skupiny, kalendár.
Vysoká doručiteľnosť - rýchle a spoľahlivé dodanie správ.
Výhodné ceny a kredit - flexibilné čerpanie bez mesačných paušálov.
Pre e-shopy, firmy, marketingové agentúry a samosprávy, ktoré chcú efektívne komunikovať cez SMS bránu a SMS marketing.
Registrujte sa a odošlite prvé SMS už o pár minút.
| SMS bez špeciálnych znakov | So špec. znakmi neodporúčame | ||
|---|---|---|---|
| Počet znakov | Počet SMS | Počet znakov | Počet SMS |
| 160 | 1 | 70 | 1 |
| 305 | 2 | 134 | 2 |
| 457 | 3 | 201 | 3 |
<?php
$username = "prihlasovacie meno";
$password = md5("heslo"); //heslo musi byt sifrovane v md5
$to = "prijimatel"; // napr.: 421904282649
$from = "odosielatel"; // odosielatel musi byt AKTIVOVANY
$message = urlencode("moja SMS sprava");
if ($username && $password && $to && $message) {
$data = "?username=$username&password=$password&to=$to&message=$message&from=$from";
$file = fopen('https://smartsms.sk/api/send.do' . $data, 'r');
$result = fread($file, 1024);
fclose($file);
echo $result;
}
?>
* Poznámka: &details=1 - pridaním parametru získate dĺžku správy a počet správ.<?php
if (strlen($_POST['sms_from']) > 0 &&
strlen($_POST['sms_to']) >= 9 &&
strlen($_POST['sms_message']) > 0)
{
$username = 'prihlasovacie meno';
$password = md5('heslo'); // heslo musi byt sifrovane v md5
$from = $_POST['sms_from']; // odosielatel musi byt AKTIVOVANY
$to = $_POST['sms_to'];
$message = urlencode($_POST['sms_message']);
echo file_get_contents("https://smartsms.sk/api/send.do?username=$username&password=$password&to=$to&message=$message&from=$from", FALSE, NULL, 0, 100);
}
?>
<html>
<head>
<meta http-equiv="Content-type" content="text/html; charset=utf-8">
</head>
<body>
<form name="sms" method="post" action="">
<table>
<tr>
<td>Odosielateľ:</td>
<td><input type="text" name="sms_from" value=""></td>
</tr>
<tr>
<td>Príjemca:</td>
<td><input type="text" name="sms_to" value=""></td>
</tr>
<tr>
<td>Správa:</td>
<td><textarea name="sms_message"></textarea></td>
</tr>
<tr>
<td colspan="2"><input type="submit" value="Odoslať"></td>
</tr>
</table>
</form>
</body>
</html>
<?php
$username = 'prihlasovacie meno';
$password = md5('heslo'); // heslo musi byt sifrovane v md5
$from = 'odosielatel'; // odosielatel musi byt AKTIVOVANY
$to = array('prijimatel1','prijimatel2');
$message = urlencode('moja SMS sprava');
echo send_sms($username, $password, $from, $to, $message);
function send_sms($username, $password, $from, $to, $message) {
$to_full = null;
foreach ($to as $k => $v) $to_full .= $v.',';
$to_full = substr($to_full, 0, -1);
$c = curl_init();
curl_setopt($c, CURLOPT_URL, 'https://smartsms.sk/api/send.do');
curl_setopt($c, CURLOPT_POST, 1);
curl_setopt($c, CURLOPT_SSL_VERIFYPEER, false);
curl_setopt($c, CURLOPT_POSTFIELDS, 'username='.$username.'&password='.$password.'&from='.$from.'&to='.$to_full.'&message='.$message);
curl_setopt($c, CURLOPT_RETURNTRANSFER, 1);
curl_setopt($c, CURLOPT_USERAGENT, "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)");
curl_getinfo($c);
$result = curl_exec($c);
curl_close($c);
return $result;
}
?>Pre poslanie SMS s plánovaným časom/dátumom odoslania, musíte použiť parameter &date
Dátum musí byť prevedený do timestamp (príklad: &date=1238757304)
Pre nastavenie iného kódovania (predvolené je UTF-8) použite parameter &encoding. (príklad: &encoding=iso-8859-7)
Povolené sú:
'iso-8859-1'
'iso-8859-2'
'iso-8859-3'
'iso-8859-4'
'iso-8859-5'
'iso-8859-7'
'windows-1250'
'windows-1251'
&points=1 - pridaním parametru získate aktuálnu výšku kreditu
&status=ID - ID správy sa vráti po odoslaní SMS:
Požiadavka: http://smartsms.sk/api/send.do?username=username&password=password&status=17101000100860359
Odpoveď: OK: <NID> - (kód statusu, viď nižšie)
401 - NOT_FOUND - Nesprávne ID správy, alebo report už expiroval
402 - EXPIRED - SMS správa expirovala
403 - SENT - SMS správa bola úspešne poslaná
404 - DELIVERED - SMS správa bola doručená
405 - UNDELIVERED - SMS správu sa nepodarilo doručiť
406 - FAILED - Poslanie SMS správy zlyhalo
407 - REJECTED - Poslanie SMS správy bolo zamietnuté
408 - UNKNOWN - Status SMS správy je neznámy
409 - QUEUED - SMS správa čaká na odoslanie
11 - Správa je príliš dlhá
13 - Nesprávne číslo príjemcu
14 - Nesprávne prihlasovacie meno odosielateľa
15 - Neoverený odosielateľ (tel. číslo)
16 - Neoverený odosielateľ (11 alfanumerických znakov)
17 - Flash SMS nemôžete odosielať so špeciálnymi znakmi
18 - Nesprávny počet parametrov
19 - Príliš veľa príjemcov (maximum je 100)
101Nesprávna autorizácia
102 - Nesprávne prihlasovacie meno alebo heslo
103 - Nedostatok kreditu
301 - ID SMS neexistuje
400 - Nesprávne ID SMS, ktorej zisťujete status
999 - Interná chyba (kontaktujte nás prosím
| Afghanistan | Afghan Wireless | 0.4152 € |
| Afghanistan | Etisalat | 0.4152 € |
| Afghanistan | MTN Afghanistan (Areeba) | 0.4152 € |
| Afghanistan | Telecom Development (ROSHAN) | 0.4152 € |
| Albania | Albanian Mobile | 0.0984 € |
| Albania | Eagle Mobile | 0.0984 € |
| Albania | Vodafone | 0.0984 € |
| Algeria | ATM MOBILIS | 0.2928 € |
| Algeria | Orascom (Djezzy) | 0.2928 € |
| Algeria | Wataniya (Nedjma) | 0.2928 € |
| Andorra | MobilAnd (S.T.A.) | 0.0936 € |
| Angola | UNITEL S.a.r.l. | 0.2976 € |
| Antigua & Barbuda | Antigua Public (APUA PCS) | 0.3216 € |
| Argentina | Hutchison Telecommunications | 0.0408 € |
| Argentina | Telecom Personal SA (Personal) | 0.1488 € |
| Argentina | Telefonica Comunicaciones Personales SA (Movistar) | 0.036 € |
| Armenia | ArmenTel (ARMGSM) | 0.3144 € |
| Armenia | K Telecom CJSC (VivaCell) | 0.3144 € |
| Armenia | NK Mobile | 0.3144 € |
| Aruba | Setar GSM | 0.3288 € |
| Australia | Hutchison | 0.036 € |
| Australia | Singtel Optus (YES OPTUS) | 0.048 € |
| Australia | Telstra MobileNet | 0.048 € |
| Australia | Vodafone | 0.048 € |
| Austria | Hutchison 3G | 0.0624 € |
| Austria | Mobilkom AG | 0.0624 € |
| Austria | Orange | 0.0624 € |
| Austria | T-Mobile | 0.0624 € |
| Azerbaijan | Azercell Telecom (only numeric sender) | 0.4392 € |
| Azerbaijan | Azerfon LLC (Nar Mobile) | 0.0288 € |
| Azerbaijan | Bakcell | 0.4392 € |
| Bahamas | Bahamas Telecommunications | 0.036 € |
| Bahrain | Batelco | 0.0408 € |
| Bahrain | MTC Vodafone B.S.C. | 0.0408 € |
| Bangladesh | GrameenPhone | 0.4608 € |
| Bangladesh | Sheba Telecom (Banglalink) | 0.4608 € |
| Bangladesh | TM International (AKTEL) | 0.4608 € |
| Bangladesh | Teletalk | 0.4608 € |
| Bangladesh | Warid Telecom International | 0.4608 € |
| Barbados | Cable & Wireless Barbados Ltd. | 0.036 € |
| Barbados | Cellular Communications Barbados (Cingular Wireless) | 0.036 € |
| Barbados | Digicel Ltd. | 0.042 € |
| Belarus | BeST | 0.2688 € |
| Belarus | LLC Mobile TeleSystems (MTS) | 0.2688 € |
| Belarus | Mobile Digital Communications | 0.2688 € |
| Belgium | BASE NV/SA | 0.0888 € |
| Belgium | Belgacom Mobile (PROXIMUS) | 0.0888 € |
| Belgium | Mobistar S.A. | 0.0888 € |
| Belize | Belize Telecommunications Ltd | 0.3384 € |
| Benin | Bell Benin Communications (BBCOM) | 0.2976 € |
| Benin | LIBERCOM | 0.2976 € |
| Benin | Spacetel-Benin (Areeba) | 0.2976 € |
| Benin | Telecel Benin Ltd | 0.2976 € |
| Bermuda | M3 Wireless Ltd (MOBILITY LTD.) | 0.3192 € |
| Bermuda | Telecommunications (Bermuda & West Indies) Ltd (Cingular Wireless) | 0.036 € |
| Bermuda | Telecommunications (Bermuda & West Indies) Ltd (Cingular Wireless) | 0.3192 € |
| Bhutan | B-Mobile | 0.0396 € |
| Bolivia | Entel SA | 0.2736 € |
| Bolivia | Nuevatel PCS De Bolivia SA | 0.2736 € |
| Bolivia | Telecel | 0.2736 € |
| Bosnia Herzegovina | BH Telecom Joint Stock Company Sarajevo (GSMBIH) | 0.4656 € |
| Bosnia Herzegovina | Eronet Mobile Communications Ltd (ERONET) | 0.4656 € |
| Bosnia Herzegovina | RS Telecommunications JSC Banja Luka (MOBILNA SRPSKE) | 0.4656 € |
| Botswana | Mascom Wireless | 0.1656 € |
| Botswana | Orange (Botswana) | 0.1656 € |
| Brazil | Albra Telecommunicacoes Ltda (Claro) | 0.0264 € |
| Brazil | Amazonia Celular S/A | 0.0468 € |
| Brazil | Brasil Telecom Celular | 0.0264 € |
| Brazil | TIM Celular | 0.0264 € |
| Brazil | TNL PCS S.A. | 0.0264 € |
| Brazil | Triangulo Celular S.A (CTBC Cellular) | 0.0264 € |
| Brunei Darussalam | B-Mobile Communications | 0.0936 € |
| Brunei Darussalam | DataStream Technology (DTSCom) | 0.0936 € |
| Brunei Darussalam | DataStream Technology (DTSCom) | 0.036 € |
| Bulgaria | BTC Mobile EOOD (vivatel) | 0.1296 € |
| Bulgaria | Cosmo Bulgaria Mobile EAD (GLOBUL) | 0.1296 € |
| Bulgaria | Mobiltel EAD (M-Tel BG) | 0.1296 € |
| Burkina Faso | Celtel Burkina Faso | 0.2784 € |
| Burkina Faso | Telecel (TELECEL) | 0.2784 € |
| Burkina Faso | Telmob (Onatel) | 0.2784 € |
| Burundi | Telecel Burundi Company | 0.5064 € |
| Burundi | Telecel-Burundi Company | 0.5064 € |
| Cambodia | Cambodia Samart Communication Co Ltd (Hello GSM) | 0.2928 € |
| Cambodia | CamGSM (MOBITEL) | 0.2928 € |
| Cambodia | Cambodia Shinawatra | 0.0288 € |
| Cameroon | MTN Cameroon | 0.3576 € |
| Cameroon | Orange | 0.3576 € |
| Cape Verde | Cabo Verde Telecom (CVMOVEL) | 0.2328 € |
| Cayman Islands | Cingular Wireless | 0.036 € |
| Cayman Islands | Digicel Cayman | 0.036 € |
| Central African Republic | Atlantique Cellulaire-RCA/Afripa Telecom | 0.3852 € |
| Central African Republic | TELECEL CENTRAFRIQUE | 0.3852 € |
| Chile | Claro | 0.0468 € |
| Chile | ENTEL PCS | 0.036 € |
| Chile | ENTEL TELEFONIA MOVIL | 0.0468 € |
| Chile | Telefonica Movil de Chile | 0.0468 € |
| China RP | China Unicom | 0.06 € |
| Colombia | Colombia Movil SA (Tigo) | 0.06 € |
| Colombia | Colombia Movil SA (Tigo) | 0.06 € |
| Colombia | Telefonica Moviles Colombia S.A. (movistar) | 0.06 € |
| Comoros | Societe Nationale des Telecommunications (Comores Telecom) (HURI) | 0.5088 € |
| Cook Islands | Telecom Cook Islands | 0.1128 € |
| Costa Rica | I.C.E. | 0.1584 € |
| Croatia | T-Mobile | 0.1128 € |
| Croatia | Tele2 | 0.1128 € |
| Croatia | VIPnet | 0.1128 € |
| Cuba | Empresa de Telecommunicaciones de Cuba SA (ETECSA) (ETECSA) | 0.1032 € |
| Cyprus | Areeba LTD | 0.0252 € |
| Cyprus | Cyprus Telecommunications Auth (Cytamobile-Vodafone) | 0.0252 € |
| Czech Republic | O2 | 0.0426 € |
| Czech Republic | T-Mobile | 0.0426 € |
| Czech Republic | Vodafone | 0.0426 € |
| Democratic Republic of the Congo | Celtel Congo | 0.3144 € |
| Democratic Republic of the Congo | SAIT Telecom SPRL | 0.3144 € |
| Democratic Republic of the Congo | Vodacom Congo | 0.3144 € |
| Denmark | Barablu Mobile | 0.0528 € |
| Denmark | Hi3G | 0.0528 € |
| Denmark | TDC Mobil | 0.0528 € |
| Denmark | Telenor (Sonofon) | 0.0528 € |
| Denmark | Telia Sonera | 0.0528 € |
| Djibouti | Djibouti Telecom SA (Evatis) | 0.1032 € |
| Dominica | Cable & Wireless Dominica Ltd. | 0.036 € |
| Dominica | Wireless Ventures | 0.3192 € |
| Dominican Republic | Orange | 0.1656 € |
| Dominican Republic | Tricom (Nortel) | 0.1656 € |
| Dominican Republic | Verizon Dominicana | 0.1656 € |
| East Timor | Timor Telecom East Timor | 0.3288 € |
| Ecuador | Conecel S.A. | 0.4776 € |
| Egypt | ECMS-MobiNiL (WARNING! Blocked: alphanumeric, short codes and local numbers sender IDs) | 0.4632 € |
| Egypt | Etisalat | 0.4632 € |
| Egypt | Vodafone (WARNING! Blocked: alphanumeric, short codes and local numbers sender IDs) | 0.4632 € |
| El Salvador | CTE Telecom Personal SA de CV | 0.3312 € |
| El Salvador | DIGICEL S.A. de C.V. (Digicel) | 0.3312 € |
| El Salvador | Telefonica Moviles | 0.3312 € |
| El Salvador | Telemovil EL Salvador S.A | 0.3312 € |
| Equatorial Guinea | GETESA | 0.2376 € |
| Estonia | AS EMT | 0.048 € |
| Estonia | Elisa Mobiilsideteenused AS | 0.048 € |
| Estonia | Tele 2 | 0.048 € |
| Ethiopia | Ethiopian Telecommunications Corporation (ETMTN) | 0.3336 € |
| Falkland Islands | Cable & Wireless Falklands | 0.0768 € |
| Faroe Islands | Faroese Telecom | 0.0576 € |
| Faroe Islands | Vodafone | 0.0576 € |
| Fiji | Vodafone Fiji Ltd | 0.2016 € |
| Finland | Alands Mobiltelefon | 0.0816 € |
| Finland | DNA | 0.0816 € |
| Finland | Elisa Corporation | 0.0816 € |
| Finland | Elisa Oyj (Saunalahti) | 0.0816 € |
| Finland | Finnet Networks | 0.0576 € |
| Finland | Sonera Mobile | 0.0816 € |
| France | Bouygues Telecom | 0.066 € |
| France | Orange | 0.066 € |
| France | SFR / Cegetel | 0.066 € |
| French Polynesia | Tikiphone SA (VINI) | 0.1032 € |
| French West Indies/Martinique | Dauphin Telecom (AMIGO GSM) | 0.3216 € |
| French West Indies/Martinique | Digicel Guadeloupe, Guyane, Martiniqu (DIGICEL) | 0.3216 € |
| French West Indies/Martinique | Orange Caraibe | 0.3216 € |
| French West Indies/Martinique | Outremer Telecom | 0.3216 € |
| Gabon | Celtel | 0.3408 € |
| Gabon | Libertis | 0.3408 € |
| Gabon | Telcel | 0.3408 € |
| Gambia | Africell | 0.2904 € |
| Gambia | GAMCELL | 0.2904 € |
| Georgia | Geocell Ltd | 0.1824 € |
| Georgia | Iberiatel | 0.036 € |
| Georgia | Magti GSM | 0.1824 € |
| Georgia | MobiTel (Beeline) | 0.1824 € |
| Germany | E-Plus (full portability) | 0.0924 € |
| Germany | O2 (full portability) | 0.0924 € |
| Germany | T-mobile (full portability) | 0.0924 € |
| Germany | Vodafone (full portability) | 0.0924 € |
| Ghana | Ghana Telecommunications Company Ltd | 0.4416 € |
| Ghana | Millicom Ghana Limited (MOBITEL) | 0.4416 € |
| Ghana | Scancom Ltd (Areeba) | 0.4416 € |
| Gibraltar | Gibraltar Telecommunications Int. Ltd. (GIBTEL) | 0.1056 € |
| Greece | Cosmote | 0.0552 € |
| Greece | Q-Telecom | 0.0552 € |
| Greece | Vodafone | 0.0552 € |
| Greece | WIND | 0.0552 € |
| Greenland | TELE Greenland A/S | 0.036 € |
| Grenada | Cable & Wireless Grenada Ltd. | 0.3264 € |
| Grenada | Digicel Grenada Ltd. (Digicel) | 0.3264 € |
| Guatemala | COMCEL | 0.2736 € |
| Guatemala | Sercom | 0.2736 € |
| Guatemala | Telefonica Moviles Guatamala SA (Telefonica) | 0.2736 € |
| Guinea | Orange | 0.3432 € |
| Guinea-Bissau | Guinetel | 0.0408 € |
| Guyana | Digicel (U Mobile) | 0.3168 € |
| Guyana | Guyana Telephone & Telegraph Co. (Cellink Plus) | 0.3168 € |
| Haiti | Rectel | 0.3192 € |
| Honduras | Digicel | 0.036 € |
| Honduras | Empresa Hondurena de Telecomunicaciones HONDUTEL | 0.2832 € |
| Honduras | Servicios de Comunicaciones de Honduras S.A. de C.V. (ALO) | 0.2832 € |
| Honduras | Telefonica Celular S.A (CELTEL) | 0.2832 € |
| Hong-Kong | CITIC Pacific (CITIC Telecom 1616) | 0.0768 € |
| Hong-Kong | China Motion Telecom International | 0.0768 € |
| Hong-Kong | China Resources Peoples Telephone Company Ltd (PEOPLES) | 0.0768 € |
| Hong-Kong | China Unicom | 0.0768 € |
| Hong-Kong | China-HongKong Telecom Ltd | 0.0768 € |
| Hong-Kong | Hong Kong CSL Limited (HK CSL) | 0.036 € |
| Hong-Kong | Hutchison Telecom (HK) Ltd (3) | 0.0768 € |
| Hong-Kong | New World PCS (New World Mobility) | 0.036 € |
| Hong-Kong | SUNDAY Communications Ltd | 0.0552 € |
| Hong-Kong | SmarTone Mobile Communications Limited (SmarToneVodafone) | 0.0768 € |
| Hong-Kong | Trident Telecom Ventures Ltd | 0.036 € |
| Hungary | Pannon GSM | 0.0672 € |
| Hungary | T-Mobile | 0.0672 € |
| Hungary | Vodafone | 0.0672 € |
| Iceland | 09 Mobile | 0.0204 € |
| Iceland | IMC Island ehf (Viking wireless) | 0.0816 € |
| Iceland | NOVA | 0.0816 € |
| Iceland | Og Vodafone | 0.0816 € |
| Iceland | Siminn hf (LANDSSIMINN) | 0.0816 € |
| India | All networks | 0.108 € |
| India | all networks | 0.108 € |
| Indonesia | Excelcom (XL) | 0.4368 € |
| Indonesia | PT Hutchison CP Telecommunications | 0.4368 € |
| Indonesia | PT Indonesian Satellite Corporation Tbk (INDOSAT) | 0.4368 € |
| Indonesia | PT Indonesian Satellite Corporation Tbk (INDOSAT) (INDOSAT) | 0.036 € |
| Indonesia | PT Natrindo Telepon Seluler (Lippo Telecom) | 0.4368 € |
| Indonesia | TELKOMSEL | 0.4368 € |
| Iran | Irancell | 0.4104 € |
| Iran | KFZO (TKC) | 0.4104 € |
| Iran | MCI | 0.4104 € |
| Iran | Mobile Telecommunications Company of Esfahan (MTCE) | 0.4104 € |
| Iran | Rafsanjan Industrial Complex (Coop) (Taliya) | 0.4104 € |
| Iraq | Asia Cell Telecommunications Company Ltd | 0.4104 € |
| Iraq | Korek Telecom Ltd | 0.4104 € |
| Iraq | SanaTel | 0.0408 € |
| Iraq | SanaTel | 0.0408 € |
| Iraq | Zain | 0.4104 € |
| Ireland | Hutchison 3G | 0.0564 € |
| Ireland | Meteor | 0.0564 € |
| Ireland | O2 | 0.0564 € |
| Ireland | Vodafone | 0.0564 € |
| Israel | Mirs Communications Ltd (Motorola) | 0.0396 € |
| Israel | Palestine Telecommunications Co. P.L.C | 0.2976 € |
| Israel | Pelephone | 0.2976 € |
| Italy | Hi3G | 0.0552 € |
| Italy | TIM | 0.0552 € |
| Italy | Vodafone | 0.0552 € |
| Italy | Wind | 0.0552 € |
| Ivory Coast | Atlantique Cellulaire | 0.4152 € |
| Ivory Coast | Comstar Cellular S.A. (Telecom) | 0.054 € |
| Ivory Coast | Loteny Telecom (MTN) | 0.4152 € |
| Ivory Coast | Orange CI | 0.4152 € |
| Jamaica | Cable & Wireless Jamaica Limited | 0.036 € |
| Jamaica | Mossel Limited T/A Digicel (Digicel) | 0.0396 € |
| Japan | J-Phone | 0.036 € |
| Japan | NTT DoCoMo Inc | 0.0624 € |
| Japan | Vodafone K.K. (J-Phone) | 0.036 € |
| Jordan | Orange | 0.3876 € |
| Jordan | Umniah | 0.3876 € |
| Jordan | Xpress | 0.0288 € |
| Jordan | Zain Jordan | 0.3876 € |
| Kazakhstan | Beeline | 0.2856 € |
| Kazakhstan | Mobile Telecom Service LLP | 0.2856 € |
| Kenya | Celtel Kenya Limited. (Celtel) | 0.3168 € |
| Kenya | Safaricom Limited (Safaricom) | 0.3168 € |
| Kiribati | Telecom Services Kiribati Limited | 0.1776 € |
| Kuwait | Viva | 0.3216 € |
| Kuwait | Wataniya Telecom | 0.3216 € |
| Kuwait | Zain (Only numeric sender allowed!) | 0.3216 € |
| Kyrgyz Republic | BiMoCom Ltd | 0.3576 € |
| Kyrgyz Republic | Bitel Ltd (BITEL) | 0.3576 € |
| Laos | Enterprise of Telecommunications Lao | 0.4392 € |
| Laos | Millicom Lao Co Ltd | 0.4392 € |
| Latvia | Latvian Mobile Telephone Co | 0.0504 € |
| Latvia | SIA Bite Latvija (Bite Latvija) | 0.0504 € |
| Latvia | TELE2 | 0.0504 € |
| Lebanon | MIC 1 (Alfa) | 0.3864 € |
| Lebanon | MIC 2 (mtc touch) | 0.3864 € |
| Lesotho | Econet Ezi Cel Lesotho | 0.2832 € |
| Lesotho | Vodacom Lesotho | 0.2832 € |
| Liberia | Celcom Telecommunications Inc | 0.036 € |
| Liberia | Comium Liberia | 0.2712 € |
| Liberia | Lonestar Communications Corporation | 0.2712 € |
| Libya Arab Jamahiriya | AL MADAR Telecomm Company (Orbit) | 0.3888 € |
| Liechtenstein | Mobilkom (Liechtenstein) AG (FL1) | 0.0264 € |
| Liechtenstein | Orange | 0.0264 € |
| Liechtenstein | Swisscom Mobile Ltd | 0.0264 € |
| Liechtenstein | Tele 2 AG | 0.0264 € |
| Lithuania | OMNITEL | 0.0576 € |
| Lithuania | TELE2 | 0.0576 € |
| Lithuania | UAB Bit Lietuva | 0.0576 € |
| Luxembourg | P & T Luxembourg (LUXGSM) | 0.0936 € |
| Luxembourg | Tango (TANGO Mobile SA) | 0.0936 € |
| Luxembourg | VOXmobile | 0.0936 € |
| Macau | CTM | 0.0576 € |
| Macau | Hutchison | 0.0576 € |
| Macedonia | MTS (Cosmofone)(ONE) | 0.1128 € |
| Macedonia | T-Mobile Macedonia | 0.1128 € |
| Macedonia | VIP | 0.1128 € |
| Madagascar | Madacom | 0.4728 € |
| Madagascar | Orange | 0.4728 € |
| Madagascar | Telma Mobile S.A. | 0.4728 € |
| Malawi | CelTel Limited | 0.3192 € |
| Malawi | Telekom Networks Malawi Ltd (TELEKOM) | 0.3192 € |
| Malaysia | Celcom (TMTOUCH) | 0.0624 € |
| Malaysia | Digi Telecommunications | 0.2256 € |
| Malaysia | Maxis (TimeCel) | 0.2256 € |
| Maldives | Dhivehi Raajjeyge Gulhun Private Ltd (DHIMOBILE) | 0.2928 € |
| Maldives | Wataniya Telecom Maldives Pvt. Ltd (WMOBILE) | 0.2928 € |
| Mali | IKATEL SA (Orange) | 0.3432 € |
| Mali | (MALITEL | 0.3432 € |
| Malta | Mobisle Communications Limited | 0.0696 € |
| Malta | Vodafone Malta Limited | 0.0696 € |
| Marshall Islands | Islands National Telecommunications Authority (MINTA) | 0.0732 € |
| Mauritania | MATTEL | 0.3312 € |
| Mauritania | MAURITEL MOBILES | 0.3312 € |
| Mauritius | CELLPLUS | 0.1728 € |
| Mauritius | EMTEL | 0.1728 € |
| Mexico | Pegaso Comunicaciones y Sistemas S.A. De C.V (movistar) | 0.2808 € |
| Mexico | Radiomovil Dipsa SA de CV (TELCEL) | 0.2808 € |
| Mexico | Radiomovil Dipsa SA de CV (TELCEL) | 0.2808 € |
| Moldova | Eventis | 0.0192 € |
| Moldova | MOLDCELL | 0.1776 € |
| Moldova | Orange | 0.1776 € |
| Moldova | Unite (Mass and promotional messaging not allowed) | 0.1776 € |
| Monaco | Monaco Telecom | 0.0288 € |
| Mongolia | MobiCom | 0.3504 € |
| Montenegro | MONET-Telekom | 0.0264 € |
| Montserrat | Cable & Wireless West Indies Ltd (Montserrat) | 0.036 € |
| Morocco | IAM (IAM) | 0.2112 € |
| Morocco | Wana | 0.2112 € |
| Mozambique | Mocambique Celular S.A.R.L (mCel) | 0.3888 € |
| Mozambique | VM S.A.R.L. (Vodacom Mozambique) | 0.3888 € |
| Namibia | MTC Namibia | 0.0528 € |
| Namibia | Powercom (Pty) Ltd (CellOne) | 0.0528 € |
| Nepal | Nepal Telecom Mobile (Nepal Mobile) | 0.3528 € |
| Netherlands | KPN Mobile (full portability) | 0.0912 € |
| Netherlands | Lycamobile | 0.0912 € |
| Netherlands | Orange (full portability) | 0.0624 € |
| Netherlands | T-Mobile (full portability) | 0.0648 € |
| Netherlands | Tele2 (full portability) | 0.0912 € |
| Netherlands | Telfort B.V. (full portability) | 0.0912 € |
| Netherlands | Vodafone (full portability) | 0.0912 € |
| Netherlands Antilles | Curacao Telecom N.V. (CT GSM) | 0.3288 € |
| Netherlands Antilles | Setel NV (UTS Wireless Curacao) | 0.3288 € |
| Netherlands Antilles | Telcell N.V. | 0.3288 € |
| New Caledonia | OPT New Caledonia (MOBILIS) | 0.1176 € |
| New Zealand | Telecom New Zealand Ltd | 0.036 € |
| New Zealand | TelstraClear | 0.036 € |
| New Zealand | Vodafone Mobile NZ Limited | 0.0792 € |
| Nicaragua | Telefonia Celular de Nicaragua S.A. (Movistar) | 0.1872 € |
| Nicaragua | Empresa Nicaraguense de Telecomunicaciones S.A. - ENITEL | 0.1872 € |
| Niger | Celtel Niger | 0.3552 € |
| Nigeria | Celtel (Vmobile Nigeria) | 0.4728 € |
| Nigeria | Globacom Ltd. (Glo Mobile) | 0.4728 € |
| Nigeria | MTN Nigeria Communications Limited | 0.4728 € |
| Norway | MTU | 0.0336 € |
| Norway | NetCom AS | 0.0588 € |
| Norway | Tele2 | 0.0588 € |
| Norway | Telenor Mobil | 0.0588 € |
| Pakistan | China Mobile Pakistan (Zong) | 0.4776 € |
| Pakistan | Mobilink-PMCL | 0.4776 € |
| Pakistan | Pakistan Telecommunciation Mobile Ltd (Ufone) | 0.4776 € |
| Pakistan | Telenor Pakistan (Pvt) | 0.4776 € |
| Pakistan | Warid Telecom (PVT) | 0.4776 € |
| Panama | Cable & Wireless Panama | 0.156 € |
| Panama | TELEFONICA MOVILES PANAMA S.A. (Movistar) | 0.156 € |
| Papua New Guinea | Dawamiba (GREENCOM) | 0.2352 € |
| Papua New Guinea | B-mobile (Pacific Mobile Comms) | 0.2352 € |
| Papua New Guinea | Digicel (PNG) Ltd | 0.2352 € |
| Paraguay | AMX Paraguay Sociedad Anonima | 0.1344 € |
| Paraguay | Hola Paraguay S.A. (VOX) | 0.1344 € |
| Paraguay | Nucleo S.A (Personal) | 0.1344 € |
| Paraguay | Telefonica Celular Del Paraguay S.A. (Telecel S.A.) | 0.1344 € |
| Peru | America Movil Peru S.A.C (Claro) | 0.3168 € |
| Philippines | Digital Telecommunications Phils Inc | 0.2232 € |
| Philippines | Globe Telecom | 0.2232 € |
| Philippines | Islacom | 0.0348 € |
| Philippines | Nextel Com | 0.03 € |
| Philippines | Smart Communications Inc | 0.2232 € |
| Poland | Era GSM | 0.588 € |
| Poland | Orange | 0.588 € |
| Poland | Play (Only numeric sender allowed) | 0.588 € |
| Poland | Plus GSM | 0.588 € |
| Portugal | Optimus | 0.0324 € |
| Portugal | TMN | 0.0324 € |
| Portugal | Vodafone | 0.0324 € |
| Puerto Rico | Puerto Rico Telco (Verizon Wireless Puerto Rico) | 0.036 € |
| Puerto Rico | Sprint Spectrum L.p. | 0.0648 € |
| Puerto Rico | Suncom Wireless Operating Company | 0.0648 € |
| Qatar | Q-Tel (Qatarnet) (only numeric sender ID) | 0.2328 € |
| Qatar | Vodafone | 0.2328 € |
| Reunion | Outremer Telecom (Only) | 0.0936 € |
